Connector Type
Fiber Type
width
Product Features
Fiber optic pigtails are designed to support fusion and mechanical splicing for fiber cabling systems. They provide a fast way to make communication devices in the field.
The OS2 bend-insensitive fiber optic pigtails have less attenuation when bent or twisted than traditional fiber optic pigtails, making installation and maintenance more efficient.
Specification
Connector A | SC UPC Simplex | Connector B | Unterminated |
Fiber Count | 1 Fiber | Fiber Grade | G.657.A1 |
Fiber Mode | OS2 9/125μm | Wavelength | 1310/1550nm |
Jacket Color | Yellow | Cable Type | Tight-Buffered |
Cable Outside Diameter (OD) | 0.9mm | Cable Jacket | PVC (OFNR) |
Min. Bend Radius (Optical Fiber) | 10mm | Min. Bend Radius (Fiber Cable) | 10/5D (Dynamic/Static) |
Connector Durability | 1000 times | Standard | RoHS Compliant |
Attenuation at 1310 nm | 0.36dB/km | Attenuation at 1550 nm | 0.22dB/km |
Insertion Loss | ≤0.3dB | Return Loss | ≥50dB |
Vibration |
≤0.2dB | Interchangeability |
≤0.2dB
|
Operating Temperature | -40 to 75°C (-40 to 167℉) | Storage Temperature | -45 to 85°C (-49 to 185℉) |
Quality Testing
Quality Certification
FeatureOverview
Contact Us